Tue, Nov 17, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Xavier line |
| — |
| Total | — |
| Cleveland State | Xavier | |
|---|---|---|
| Offense | 109.1 #152 | 111.3 #112 |
| Defense (allowed) | 119.7 #745 | 88.6 #6 |
| Tempo | 68.9 #681 | 75.4 #61 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Rayvon Griffith | 29 | 13 | 4 | 0 | 0 |
| Dre Jones | 28 | 13 | 8 | 0 | 0 |
| Jordan Lowery | 28 | 5 | 1 | 1 | 1 |
| Curtis Stinson Jr. | 22 | 5 | 1 | 2 | 0 |
| Ogbe Uagboe | 20 | 3 | 1 | 1 | 1 |
| Gavin Headings | 18 | 4 | 2 | 3 | 0 |
| Alex Bruskotter | 17 | 0 | 2 | 1 | 0 |
| Brandon White | 14 | 4 | 4 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Tru Washington | 25 | 12.5 | 7 | 2.8 | 0.8 |
| Filip Borovicanin | 23.5 | 7.5 | 5 | 4.3 | 0.8 |
| Jovan Milicevic | 21.8 | 10.8 | 3.3 | 2.3 | 1.8 |
| Nikos Chitikoudis | 19.8 | 7.5 | 8.3 | 0.8 | 0 |
| Mike Nwoko | 19.3 | 10 | 5.3 | 2 | 0 |
| Chance Westry | 18.8 | 11.5 | 1.8 | 2.3 |
| 0.5 |
| Kalek House | 17.3 | 7.5 | 2.3 | 4.8 | 0.8 |
| Ruben Dominguez | 17 | 7.3 | 1.8 | 0.5 | 1.8 |