Tue, Nov 17, 8:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Tennessee line |
| — |
| Total | — |
| Michigan State | Tennessee | |
|---|---|---|
| Offense | 123.8 #5 | 110.4 #129 |
| Defense (allowed) | 88.8 #8 | 90.6 #15 |
| Tempo | 71.1 #458 | 69.0 #674 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jeremy Fears Jr. | 28 | 16.8 | 2.3 | 10 | 1.3 |
| Jasiah Jervis | 25.5 | 12.5 | 4 | 1.3 | 3 |
| Jordan Scott | 24 | 9.8 | 7.3 | 2.8 | 1.8 |
| Coen Carr | 21.5 | 10.5 | 5 | 0.5 | 0.8 |
| Jesse McCulloch | 16.7 | 6.7 | 3.7 | 1 | 1 |
| Cam Ward | 16.3 | 6.5 | 4.8 | 0.5 | 0 |
| Kur Teng | 13.5 | 5.5 | 1.8 | 1.3 | 1.5 |
| Kaleb Glenn | 13.3 | 7.3 | 3.5 | 0 | 0.3 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Terrence Hill Jr. | 26.3 | 18 | 3.3 | 3.7 | 2 |
| Juke Harris | 25 | 7 | 5 | 2 | 1 |
| Tyler Lundblade | 23.3 | 9.7 | 3 | 1.3 | 2 |
| DeWayne Brown II | 22 | 7 | 10 | 2 | 0 |
| Miles Rubin | 22 | 7 | 5.7 | 1 | 0 |
| Braedan Lue | 20.3 | 3.7 | 4 | 1.3 | 0 |
| Dai Dai Ames |
| 19.7 |
| 10 |
| 1.3 |
| 1 |
| 1 |
| Jalen Haralson | 19 | 10.7 | 5 | 2 | 0 |