Tue, Nov 17, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Butler line | — | |
| Total | — |
| Western Carolina | Butler | |
|---|---|---|
| Offense | 112.0 #103 | 113.8 #72 |
| Defense (allowed) | 107.6 #298 | 101.6 #143 |
| Tempo | 69.3 #654 | 72.9 #232 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jaxon Prunty | 32 | 18 | 0 | 3 | 3 |
| Malachi Brown | 31 | 1 | 5 | 3 | 0 |
| Isaiah Manning | 26 | 6 | 8 | 1 | 0 |
| Jacob Zhu | 24 | 9 | 5 | 2 | 1 |
| Jaeden Roberts | 23 | 17 | 2 | 0 | 4 |
| Tayeshaun Smith | 22 | 8 | 3 | 0 | 1 |
| Fola Sodipo | 11 | 6 | 6 | 0 | 0 |
| Samuel Dada | 10 | 4 | 4 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jalen Jackson | 30.8 | 15.3 | 2.8 | 4.5 | 2.5 |
| Eduardo Klafke | 28.5 | 16 | 6.8 | 4.5 | 2.3 |
| Samis Calderon | 26.3 | 4.3 | 3.8 | 2.3 | 0.5 |
| Asim Djulovic | 24.5 | 15.8 | 3.8 | 2.3 | 3 |
| Treyson Anderson | 21.8 | 11.3 | 7.8 | 1 | 1.5 |
| Drayton Jones | 20.3 | 4.5 | 5.5 | 0.5 |
| 0 |
| Jordan Ellerbee | 18.3 | 11.8 | 2.5 | 1.8 | 2 |
| Samu Adler | 16.8 | 5.5 | 3 | 3 | 0.8 |