Wed, Nov 18, 7:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Harvard line |
| — |
| Total | — |
| Boston College | Harvard | |
|---|---|---|
| Offense | 113.6 #79 | 101.8 #306 |
| Defense (allowed) | 98.1 #75 | 99.2 #97 |
| Tempo | 65.8 #782 | 64.8 #790 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Money Williams | 37 | 21.7 | 6.3 | 4.3 | 1.3 |
| Zak Smrekar | 33 | 13.3 | 4 | 1.7 | 0.7 |
| Ernest Shelton | 30.7 | 6 | 2 | 0.3 | 1 |
| Armoni Zeigler | 30.3 | 8.3 | 5 | 2.3 | 1 |
| Luke Hunger | 24 | 11.7 | 3.7 | 0.7 | 1 |
| Colby Duggan | 17.7 | 6 | 1 | 0.3 | 1.3 |
| Brandon Benjamin | 17 | 7.3 | 8 | 1.7 | 0 |
| JB Frankel | 7.3 | 2 | 1 | 0.7 | 0.7 |
No box scores yet.