Nov 2
Final: Niagara 46, West Virginia 91
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| West Virginia line |
| — |
| Total | — |
| Niagara | West Virginia | |
|---|---|---|
| Offense | 96.0 #537 | 110.9 #119 |
| Defense (allowed) | 112.5 #543 | 90.4 #14 |
| Tempo | 69.0 #676 | 68.0 #724 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Bastien Rieber * | 28 | 6 | 5 | 2 | 2 |
| Logan Woods * | 27 | 12 | 1 | 3 | 2 |
| Ruey Ruey * | 26 | 5 | 5 | 2 | 1 |
| Cole Farrell | 24 | 8 | 2 | 1 | 0 |
| Trenton Walters | 18 | 5 | 3 | 0 | 1 |
| Fidel Rotta * | 15 | 0 | 1 | 1 | 0 |
| Samuele Miccoli * | 15 | 2 | 1 | 0 | 0 |
| Tae Blackshear | 14 | 3 | 1 | 0 | 1 |
| Daniel Emokhare | 13 | 0 | 2 | 0 | 0 |
| Vukasin Todorovic | 10 | 0 | 0 | 0 | 0 |
| Brian Angeletti | 8 | 5 | 0 | 0 | 1 |
| Gael Dalmau | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Miles Sadler * | 28 | 16 | 2 | 9 | 1 |
| Brenen Lorient * | 24 | 13 | 5 | 1 | 3 |
| Finley Bizjack * |
| 24 |
| 11 |
| 1 |
| 1 |
| 1 |
| Martin Somerville | 22 | 12 | 3 | 2 | 3 |
| Javan Buchanan | 21 | 11 | 6 | 0 | 1 |
| Joson Sanon | 20 | 9 | 5 | 0 | 3 |
| Mouhamed Sylla * | 17 | 10 | 7 | 1 | 0 |
| Amadou Seini | 16 | 4 | 2 | 0 | 0 |
| Seydou Traore * | 15 | 5 | 2 | 3 | 1 |
| Keonte Greybear | 5 | 0 | 0 | 0 | 0 |
| Aliou Dioum | 4 | 0 | 2 | 0 | 0 |
| Max Olejasz | 2 | 0 | 0 | 0 | 0 |
| Jelani McKoy | 2 | 0 | 1 | 0 | 0 |