Nov 2
Final: Jackson State 42, Texas Tech 76
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Texas Tech line | — | |
| Total | — |
| Jackson State | Texas Tech | |
|---|---|---|
| Offense | 97.1 #481 | 113.7 #74 |
| Defense (allowed) | 108.3 #319 | 85.6 #2 |
| Tempo | 72.2 #319 | 69.6 #633 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Dorian McMillian * | 33 | 10 | 3 | 0 | 2 |
| Mike Williams * | 31 | 11 | 4 | 1 | 2 |
| Daeshun Ruffin * | 26 | 5 | 2 | 3 | 0 |
| Nikk Williams | 21 | 6 | 9 | 0 | 1 |
| Chip Brunt | 15 | 3 | 2 | 1 | 1 |
| AT Manyuon | 13 | 2 | 1 | 0 | 0 |
| Ebo Wilson | 12 | 4 | 2 | 0 | 0 |
| DJ Davis | 11 | 0 | 1 | 0 | 0 |
| Blake Nettles | 11 | 0 | 0 | 2 | 0 |
| Delyle Williams | 11 | 0 | 2 | 0 | 0 |
| Kobe Butler * | 9 | 1 | 0 | 0 | 0 |
| Jayden Williams * | 6 | 0 | 0 | 0 | 0 |
| Tamarion Hoover | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cruz Davis * | 31 | 15 | 6 | 5 | 1 |
| Donovan Atwell * |
| 27 |
| 4 |
| 3 |
| 1 |
| 0 |
| Darrion Williams * | 24 | 1 | 5 | 3 | 0 |
| Dra Gibbs-Lawhorn * | 24 | 5 | 2 | 4 | 1 |
| Josiah Moseley | 24 | 13 | 8 | 1 | 0 |
| Damarion Dennis | 23 | 22 | 3 | 0 | 4 |
| DaKari Spear | 18 | 8 | 0 | 0 | 1 |
| Bassala Bagayoko * | 15 | 4 | 4 | 0 | 0 |
| Amari Barrett | 5 | 2 | 2 | 0 | 0 |
| Trey Hall | 4 | 2 | 0 | 0 | 0 |
| Marial Akuentok | 4 | 0 | 2 | 0 | 0 |
| LaTrell Hoover | 1 | 0 | 0 | 0 | 0 |