Nov 5
Final: Chattanooga 93, Penn State 97
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Penn State line |
| — |
| Total | — |
| Chattanooga | Penn State | |
|---|---|---|
| Offense | 112.3 #98 | 114.7 #66 |
| Defense (allowed) | 106.3 #253 | 105.3 #227 |
| Tempo | 71.2 #451 | 71.0 #486 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kobe McDowell-White * | 39 | 28 | 1 | 8 | 7 |
| Lenny Anigbata * | 35 | 19 | 5 | 3 | 3 |
| Zach Bleshoy * | 28 | 9 | 6 | 2 | 0 |
| Matt Hampton * | 27 | 25 | 4 | 3 | 1 |
| Yonatan Levy * | 26 | 4 | 4 | 5 | 0 |
| Christian Matos | 20 | 4 | 0 | 2 | 0 |
| Sean Cusano | 8 | 2 | 2 | 0 | 0 |
| John Fleeman | 7 | 0 | 3 | 0 | 0 |
| Houston Holland | 5 | 0 | 1 | 0 | 0 |
| Josh Bowman | 5 | 2 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Dasonte Bowen * | 36 | 13 | 7 | 3 | 1 |
| Josh Reed * | 33 | 25 | 5 | 0 | 0 |
| Brant Byers * | 29 | 6 | 1 | 4 | 0 |
| Ivan Juric * | 27 | 15 | 10 | 1 | 1 |
| * |
| 27 |
| 11 |
| 2 |
| 0 |
| 3 |
| Roko Prkacin | 24 | 13 | 6 | 4 | 0 |
| Francois Wibaut | 18 | 14 | 4 | 1 | 1 |
| Tim Oboh | 3 | 0 | 0 | 0 | 0 |
| Jay Rodgers | 3 | 0 | 0 | 1 | 0 |