Nov 5
Final: NJIT 49, Iona 72
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Iona line |
| — |
| Total | — |
| NJIT | Iona | |
|---|---|---|
| Offense | 88.7 #743 | 99.5 #378 |
| Defense (allowed) | 111.9 #496 | 102.8 #171 |
| Tempo | 69.1 #665 | 69.0 #675 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| David Bolden | 29 | 18 | 2 | 3 | 1 |
| Matheo Coffi | 26 | 8 | 6 | 3 | 1 |
| Victor Vanderstraeten | 26 | 7 | 10 | 1 | 0 |
| Brandon Stores Jr. | 20 | 8 | 3 | 1 | 1 |
| John Kelly | 17 | 7 | 4 | 0 | 0 |
| Mario Tatum Jr. | 17 | 0 | 0 | 0 | 0 |
| Rocco Awad | 15 | 0 | 0 | 0 | 0 |
| Brendan Oliver | 13 | 4 | 3 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kevon Vanderhorst | 27 | 5 | 2 | 4 | 1 |
| Sadiku Ibine Ayo | 25 | 11 | 2 | 2 | 1 |
| Keyshawn Mitchell | 24 | 8 | 5 | 2 | 2 |
| Kosy Akametu | 22 | 6 | 0 | 0 | 2 |
| Ore Odutayo | 20 | 12 | 4 | 1 | 1 |
| Oliver Sassella | 19 | 7 | 2 |
| 4 |
| 1 |
| Alliou Fall | 16 | 4 | 2 | 0 | 0 |
| Luke Jungers | 15 | 8 | 3 | 0 | 2 |