Sat, Nov 7, 1:00 PM CT
Final: Colgate 74, Drexel 77
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Drexel line |
| — |
| Total | — |
| Colgate | Drexel | |
|---|---|---|
| Offense | 104.2 #255 | 101.1 #323 |
| Defense (allowed) | 110.3 #406 | 106.3 #254 |
| Tempo | 70.9 #493 | 67.7 #735 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Andrew Alekseyenko | 29 | 20 | 9.5 | 4 | 1.5 |
| Parker Jones | 28 | 12.5 | 3.5 | 1.5 | 2.5 |
| Blake Forrest | 24 | 4 | 1 | 2 | 1 |
| Sam Wright | 23.5 | 8.5 | 4 | 0 | 0.5 |
| Josh Ahayere | 23.5 | 7.5 | 3.5 | 1.5 | 0.5 |
| Kingston McKoy | 21.5 | 6 | 2.5 | 2 | 1 |
| Jayden Harrington | 21 | 2 | 0 | 0 | 0 |
| Isaiah Skinn | 12.5 | 3 | 1 | 1.5 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Panagiotis Pagonis | 28 | 5 | 2 | 1 | 1 |
| David Simonovic | 27 | 6 | 4 | 1 | 0 |
| Josh Reed | 26 | 6 | 4 | 4 | 0 |
| Amaree Abram | 23 | 5 | 3 | 1 | 1 |
| Latief Lorenzano-White | 21 | 11 | 2 | 1 | 0 |
| LaDricus Pittman | 21 | 11 | 0 |
| 4 |
| 3 |
| Clem Edomwonyin | 18 | 2 | 4 | 0 | 0 |
| Dillon Tingler | 17 | 10 | 3 | 1 | 2 |