Sat, Nov 7, 2:30 PM CT
Final: Long Island University 80, La Salle 88
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| La Salle line | — |
| Total | — |
| Long Island University | La Salle | |
|---|---|---|
| Offense | 95.6 #553 | 102.3 #295 |
| Defense (allowed) | 103.8 #189 | 108.5 #326 |
| Tempo | 71.3 #429 | 70.9 #495 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Daquan Davis | 39 | 7 | 2 | 5 | 1 |
| Vasean Allette | 38 | 20 | 7 | 5 | 0 |
| Xinyi Li | 24 | 10 | 1 | 0 | 2 |
| Tyrell Bowles | 19 | 2 | 3 | 0 | 0 |
| Joshua Skinner | 18 | 5 | 5 | 1 | 1 |
| Josh Pickett | 18 | 3 | 3 | 1 | 1 |
| Justin Johnson | 17 | 8 | 3 | 0 | 0 |
| Ryan Bewley | 14 | 5 | 3 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Devin Booker | 26 | 9 | 2 | 0.5 | 0.5 |
| Jaden Johnson | 26 | 2.5 | 1 | 3 | 0 |
| Kam Burton | 25.5 | 11.5 | 2.5 | 0.5 | 3 |
| Noah Collier | 20 | 6.5 | 4.5 | 0.5 | 0 |
| Trey Moss | 20 | 6 | 3.5 | 1 | 1.5 |
| Anthony Finkley | 19 | 4 | 2.5 | 1.5 | 1 |
| RJ Smith |
| 18.5 |
| 7.5 |
| 1 |
| 3 |
| 0.5 |
| Vice Zanki | 15.5 | 4 | 0.5 | 1.5 | 0 |