Sat, Nov 7, 2:00 PM CT
Final: Long Beach State 70, Montana State 83
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Montana State line | — | |
| Total | — |
| Long Beach State | Montana State | |
|---|---|---|
| Offense | 102.4 #293 | 110.6 #124 |
| Defense (allowed) | 104.0 #196 | 105.3 #232 |
| Tempo | 69.6 #634 | 69.1 #664 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| McCaden Adams | 33 | 21 | 3 | 2 | 4 |
| JJ Gray | 33 | 10 | 2 | 1 | 2 |
| Yohann Sissoko | 32 | 15 | 5 | 2 | 2 |
| Max Vanlaningham | 31 | 3 | 3 | 1 | 0 |
| Jack Payne | 27 | 0 | 5 | 3 | 0 |
| Jaden Tengan | 15 | 7 | 1 | 0 | 1 |
| Brett Wright | 13 | 4 | 1 | 2 | 1 |
| Christian Jones | 13 | 3 | 3 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cavin Holden | 30 | 2 | 1 | 6 | 0 |
| Jeremiah Davis | 29 | 14 | 2 | 2 | 2 |
| Jed Miller | 29 | 6 | 5 | 3 | 1 |
| Christian King | 28 | 12 | 4 | 4 | 2 |
| Howie Keene | 20 | 6 | 2 | 0 | 2 |
| London Praytor | 19 | 14 | 2 |
| 0 |
| 2 |
| Darnez Slater | 18 | 9 | 5 | 0 | 1 |
| Jaden Steppe | 18 | 6 | 2 | 0 | 0 |