Sat, Nov 7, 2:00 PM CT
Final: North Carolina Central 75, Longwood 80
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Longwood line | — |
| Total | — |
| North Carolina Central | Longwood | |
|---|---|---|
| Offense | 98.4 #419 | 108.6 #166 |
| Defense (allowed) | 105.8 #240 | 101.0 #135 |
| Tempo | 67.9 #732 | 73.6 #163 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cristian Sanon | 34 | 19 | 6 | 0 | 5 |
| Trey Brown | 34 | 10 | 9 | 2 | 0 |
| Darius Kane | 22 | 6 | 1 | 7 | 0 |
| Tyler Mason | 22 | 2 | 5 | 1 | 0 |
| Maurice Vassel | 18 | 10 | 4 | 0 | 0 |
| Isaiah Buckley | 18 | 7 | 2 | 1 | 0 |
| Duor Duor | 16 | 0 | 2 | 0 | 0 |
| Jozohn Price | 13 | 6 | 1 | 0 | 2 |
No box scores yet.