Sat, Nov 7, 4:30 PM CT
Final: Western Carolina 83, UNC Asheville 75
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| UNC Asheville line | — | |
| Total | — |
| Western Carolina | UNC Asheville | |
|---|---|---|
| Offense | 112.0 #103 | 105.8 #226 |
| Defense (allowed) | 107.6 #298 | 109.0 #344 |
| Tempo | 69.3 #654 | 70.3 #570 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jaxon Prunty | 32 | 18 | 0 | 3 | 3 |
| Malachi Brown | 31 | 1 | 5 | 3 | 0 |
| Isaiah Manning | 26 | 6 | 8 | 1 | 0 |
| Jacob Zhu | 24 | 9 | 5 | 2 | 1 |
| Jaeden Roberts | 23 | 17 | 2 | 0 | 4 |
| Tayeshaun Smith | 22 | 8 | 3 | 0 | 1 |
| Fola Sodipo | 11 | 6 | 6 | 0 | 0 |
| Samuel Dada | 10 | 4 | 4 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Myles Mayfield | 33 | 21 | 4 | 0 | 2 |
| Daniel Thomas | 31 | 2 | 8 | 2 | 0 |
| Ja'Corey Lipkins | 22 | 10 | 4 | 1 | 2 |
| Jermaurhiyun Anderson | 22 | 6 | 6 | 5 | 0 |
| Kelcy Phipps | 22 | 3 | 4 | 4 | 1 |
| Khayri Dunn | 21 | 11 |
| 3 |
| 2 |
| 3 |
| Tylon Chatman | 19 | 7 | 2 | 4 | 1 |
| Connor Dubsky | 15 | 11 | 4 | 2 | 3 |