Sat, Nov 7, 6:00 PM CT
Final: Mercer 76, Davidson 88
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Davidson line |
| — |
| Total | — |
| Mercer | Davidson | |
|---|---|---|
| Offense | 110.1 #134 | 106.8 #204 |
| Defense (allowed) | 107.8 #306 | 97.4 #63 |
| Tempo | 71.7 #386 | 66.6 #766 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| KJ Lamonte | 32 | 21 | 4 | 5 | 2 |
| Karon Boyd | 29.5 | 11 | 7 | 1 | 1 |
| Quinton Perkins II | 28 | 8.5 | 1 | 3 | 1.5 |
| Brady Shoulders | 27.5 | 5.5 | 3 | 0.5 | 1 |
| Derek Goodman | 24.5 | 7 | 2.5 | 1 | 0.5 |
| Makoi Mabor Makoi | 23 | 5 | 5 | 0.5 | 0 |
| Shane Cherry | 19.5 | 12 | 1.5 | 2 | 1 |
| Sawyer Mayhugh | 19 | 4 | 5 | 0 | 0 |
No box scores yet.