Sun, Nov 8, 12:00 PM CT
Final: Manhattan 68, Maine 62
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Maine line |
| — |
| Total | — |
| Manhattan | Maine | |
|---|---|---|
| Offense | 96.9 #491 | 94.7 #599 |
| Defense (allowed) | 109.2 #351 | 103.8 #191 |
| Tempo | 69.8 #623 | 69.5 #644 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Ben Pearce | 30 | 7 | 2 | 0 | 2 |
| Novak Manojlovic | 22 | 11 | 2 | 0 | 0 |
| Ben Tweedy | 21 | 9 | 1 | 3 | 2 |
| Ognjen Stankovic | 20 | 0 | 6 | 0 | 0 |
| Isaac Johnson | 19 | 3 | 2 | 0 | 0 |
| Kevin Kearney | 18 | 11 | 3 | 0 | 0 |
| Josiah Sabino | 17 | 3 | 1 | 1 | 0 |
| Anthony Pacciarelli | 13 | 0 | 0 | 2 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| DeAndre Williams | 28 | 4 | 3 | 1 | 0 |
| Ace Flagg | 26 | 7 | 1 | 1 | 1 |
| Hudson Franz | 23 | 13 | 3 | 1 | 1 |
| Ayden Evans | 20 | 11 | 0 | 1 | 2 |
| Killian Gribben | 20 | 10 | 4 | 1 | 2 |
| Villiam Garcia Adsten | 20 | 7 | 1 |
| 1 |
| 1 |
| Yanis Bamba | 16 | 0 | 2 | 2 | 0 |
| Darius Lopes | 15 | 0 | 1 | 0 | 0 |