Mon, Nov 9, 6:00 PM CT
Final: North Florida 51, Miami 89
| Ours | Vegas | |
|---|---|---|
| Winner | Miami | |
| Score | ||
| Miami line |
| -37 |
| Total | 164.5 |
| North Florida | Miami | |
|---|---|---|
| Offense | 97.0 #486 | 112.9 #87 |
| Defense (allowed) | 109.8 #381 | 89.8 #12 |
| Tempo | 75.6 #55 | 71.7 #379 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Mason Watkins * | 33 | 6 | 6 | 0 | 0 |
| Kent Jackson * | 28 | 7 | 2 | 4 | 1 |
| Elijah Elliott * | 25 | 2 | 1 | 1 | 0 |
| Eddie Placer | 25 | 12 | 3 | 2 | 2 |
| JR Bartelus * | 24 | 7 | 3 | 1 | 1 |
| Ayuba Bryant Jr. * | 23 | 5 | 7 | 1 | 0 |
| BJ Plummer | 20 | 10 | 3 | 0 | 2 |
| Isaiah Brown | 13 | 2 | 5 | 1 | 0 |
| Chris Perry | 7 | 0 | 1 | 0 | 0 |
| Arden Begaj | 1 | 0 | 0 | 0 | 0 |
| Asa Kohn | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Acaden Lewis * | 33 | 2 | 5 | 8 | 0 |
| Shelton Henderson * | 26 | 14 | 7 | 4 | 0 |
| Caleb Gaskins * | 23 | 12 | 5 | 2 | 2 |
| * |
| 20 |
| 10 |
| 8 |
| 0 |
| 0 |
| Nick Dorn | 19 | 8 | 3 | 0 | 2 |
| Malik Reneau * | 18 | 16 | 5 | 1 | 1 |
| Dante Allen | 18 | 8 | 5 | 2 | 0 |
| Robert Miller III | 17 | 10 | 8 | 1 | 0 |
| Brent Bland | 14 | 2 | 1 | 0 | 0 |
| DeSean Goode | 7 | 0 | 4 | 0 | 0 |
| Egor Ryzhov | 5 | 7 | 4 | 0 | 0 |