Mon, Nov 9, 8:00 PM CT
Final: App State 53, Auburn 75
| Ours | Vegas | |
|---|---|---|
| Winner | Auburn | |
| Score | ||
| Auburn line |
| -23.5 |
| Total | 146.5 |
| App State | Auburn | |
|---|---|---|
| Offense | 108.5 #170 | 118.2 #34 |
| Defense (allowed) | 97.6 #67 | 98.1 #73 |
| Tempo | 65.5 #784 | 69.2 #662 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jaylen Colon * | 36 | 11 | 7 | 1 | 3 |
| Eren Banks * | 31 | 19 | 2 | 3 | 3 |
| Chad Moodie * | 27 | 3 | 5 | 0 | 0 |
| Ben Kopetzki * | 27 | 7 | 3 | 2 | 1 |
| Da'Mori Lytch | 21 | 8 | 4 | 1 | 0 |
| Ted Neal * | 13 | 0 | 4 | 0 | 0 |
| Jonathan Moss | 13 | 3 | 1 | 0 | 0 |
| Rrezon Elezaj | 10 | 0 | 1 | 0 | 0 |
| Andrin Njock | 9 | 2 | 2 | 1 | 0 |
| Mason Costello | 7 | 0 | 1 | 0 | 0 |
| Hermann Koffi | 3 | 0 | 1 | 0 | 0 |
| KJ Vasser | 2 | 0 | 0 | 0 | 0 |
| Corbin Allen | 1 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Bukky Oboye | 26 | 4 | 5 | 0 | 0 |
| Thomas Dowd * |
| 25 |
| 2 |
| 11 |
| 3 |
| 0 |
| Tahaad Pettiford * | 25 | 26 | 0 | 3 | 3 |
| Kevin Overton * | 24 | 5 | 1 | 2 | 1 |
| Adam Olsen | 21 | 9 | 3 | 1 | 3 |
| Caleb Williams * | 20 | 2 | 3 | 0 | 0 |
| George Kimble III | 16 | 6 | 1 | 1 | 0 |
| Kolby King | 16 | 9 | 4 | 0 | 1 |
| Narcisse Ngoy * | 14 | 6 | 11 | 0 | 0 |
| Owen Freeman | 13 | 6 | 0 | 1 | 0 |