Mon, Nov 9, 7:00 PM CT
Final: Boston University 55, Northwestern 72
| Ours | Vegas | |
|---|---|---|
| Winner | Northwestern | |
| Score |
| Northwestern line | -16.5 |
| Total | 145.5 |
| Boston University | Northwestern | |
|---|---|---|
| Offense | 108.6 #165 | 109.8 #143 |
| Defense (allowed) | 110.5 #417 | 100.2 #113 |
| Tempo | 68.3 #708 | 66.8 #764 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kyrone Alexander * | 35 | 11 | 3 | 2 | 1 |
| Sam Hughes * | 34 | 4 | 3 | 1 | 0 |
| Azmar Abdullah * | 27 | 11 | 4 | 3 | 2 |
| Michelangelo Oberti * | 25 | 10 | 9 | 3 | 0 |
| Alex Zakheim | 21 | 5 | 5 | 2 | 1 |
| Matai Baptiste * | 19 | 2 | 1 | 2 | 0 |
| Darnell Lloyd IV | 15 | 2 | 3 | 0 | 0 |
| Andrew Bhesania | 15 | 6 | 2 | 0 | 2 |
| EJ Vernon | 9 | 4 | 4 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| LA Pratt * | 38 | 20 | 4 | 1 | 2 |
| Angelo Ciaravino * | 36 | 14 | 6 | 2 | 0 |
| Okku Federiko * | 33 | 3 | 5 | 3 | 0 |
| Jake West * | 32 | 21 | 1 | 8 | 1 |
| Phoenix Gill | 25 | 11 | 3 | 1 | 2 |
| Aleksej Kostic |
| 14 |
| 0 |
| 0 |
| 0 |
| 0 |
| Colin Smith * | 12 | 3 | 1 | 0 | 1 |
| Ryan Soulis | 10 | 0 | 3 | 1 | 0 |