Mon, Nov 9, 6:00 PM CT
Final: Wagner 41, UConn 83
| Ours | Vegas | |
|---|---|---|
| Winner | UConn | |
| Score | ||
| UConn line |
| -39.5 |
| Total | 140.5 |
| Wagner | UConn | |
|---|---|---|
| Offense | 100.5 #339 | 120.0 #22 |
| Defense (allowed) | 105.0 #221 | 87.8 #5 |
| Tempo | 69.5 #643 | 67.9 #730 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| AJ Rodriguez * | 32 | 10 | 7 | 0 | 0 |
| Taj Bryant * | 28 | 6 | 0 | 3 | 0 |
| Youssouf Singar * | 26 | 5 | 3 | 0 | 0 |
| Cam Estevez * | 25 | 9 | 2 | 0 | 3 |
| Kareem Watson | 21 | 7 | 3 | 0 | 1 |
| Tajae Jones * | 17 | 2 | 2 | 0 | 0 |
| Ryan Pettis | 17 | 0 | 1 | 2 | 0 |
| Gavin Edwards | 14 | 0 | 1 | 0 | 0 |
| Baron Smith Jr. | 8 | 0 | 2 | 0 | 0 |
| William Patterson Jr. | 6 | 2 | 2 | 0 | 0 |
| Freddy Hassan | 3 | 0 | 1 | 0 | 0 |
| Jaren Curtis | 3 | 0 | 1 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Silas Demary Jr. * | 27 | 18 | 4 | 4 | 2 |
| Jayden Ross * | 26 | 12 | 2 | 1 | 2 |
| * |
| 24 |
| 10 |
| 4 |
| 4 |
| 1 |
| Colben Landrew | 23 | 5 | 1 | 1 | 0 |
| Na'jai Hines * | 22 | 10 | 8 | 0 | 0 |
| Nils Machowski | 18 | 3 | 1 | 1 | 1 |
| Oskar Giltay | 17 | 6 | 4 | 1 | 0 |
| Junior County | 17 | 4 | 2 | 4 | 0 |
| Egor Amosov | 13 | 1 | 4 | 0 | 0 |
| Nik Khamenia * | 7 | 11 | 1 | 0 | 3 |
| Jacob Ross | 3 | 2 | 1 | 0 | 0 |
| Isaiah Shaw | 1 | 0 | 0 | 0 | 0 |
| Elmir Dzafic | 1 | 1 | 1 | 0 | 0 |
| Jaye Nash | 1 | 0 | 1 | 0 | 0 |