Mon, Nov 9, 6:00 PM CT
Final: South Carolina State 82, Chicago State 67
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Chicago State line | — |
| Total | — |
| South Carolina State | Chicago State | |
|---|---|---|
| Offense | 99.9 #360 | 102.5 #291 |
| Defense (allowed) | 105.0 #220 | 115.0 #647 |
| Tempo | 72.2 #308 | 67.6 #741 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| DeShaun Jackson Jr. | 25 | 8 | 3 | 4 | 0 |
| Noah Treadwell | 19 | 2 | 1 | 0 | 0 |
| Christian Barnes | 19 | 2 | 3 | 3 | 0 |
| Teon Tindal | 18 | 6 | 3 | 0 | 0 |
| Derwin Hodge Jr. | 16 | 4 | 0 | 0 | 0 |
| Mitchell Taylor | 15 | 9 | 3 | 1 | 2 |
| Treven Raymon | 15 | 5 | 3 | 0 | 1 |
| Brian Harris | 12 | 8 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Mike Price | 27 | 12 | 0 | 5 | 2 |
| Will Lovings-Watts | 24 | 13 | 3 | 1 | 1 |
| Bryan Akanmu | 22 | 6 | 1 | 0 | 0 |
| Malek Robinson | 21 | 1 | 2 | 3 | 0 |
| Malik Olafioye | 20 | 4 | 3 | 0 | 0 |
| Kameron Foman | 18 |
| 4 |
| 3 |
| 2 |
| 0 |
| Najee Graham | 16 | 2 | 1 | 0 | 0 |
| Davius Loury | 14 | 8 | 2 | 1 | 2 |