Mon, Nov 9, 6:00 PM CT
Final: North Dakota 77, Clemson 92
| Ours | Vegas | |
|---|---|---|
| Winner | Clemson | |
| Score |
| Clemson line | -22.5 |
| Total | 154.5 |
| North Dakota | Clemson | |
|---|---|---|
| Offense | 106.5 #210 | 116.1 #48 |
| Defense (allowed) | 114.3 #621 | 109.6 #369 |
| Tempo | 70.3 #579 | 67.2 #754 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Zach Kraft * | 35 | 12 | 2 | 1 | 4 |
| Carter Evanson * | 30 | 9 | 2 | 2 | 3 |
| Luke Winkel * | 26 | 16 | 1 | 2 | 2 |
| Samuel Hincapie * | 26 | 22 | 2 | 2 | 4 |
| Josh Jones * | 15 | 0 | 2 | 0 | 0 |
| Zack Parks | 15 | 5 | 2 | 1 | 0 |
| Jayden Moore | 14 | 2 | 1 | 3 | 0 |
| Andrija Radojevic | 13 | 6 | 1 | 0 | 0 |
| Jayden Thomas | 13 | 5 | 3 | 0 | 0 |
| Daemon Ely | 13 | 0 | 2 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Ace Buckner * | 36 | 13 | 3 | 6 | 0 |
| Liutauras Lelevicius * | 32 | 21 | 8 | 2 | 2 |
| Cole Certa * | 31 | 7 | 2 | 4 | 1 |
| Dylan Faulkner * | 30 | 12 | 6 | 8 | 0 |
| * |
| 29 |
| 21 |
| 5 |
| 0 |
| 3 |
| Dallas Thomas | 20 | 9 | 5 | 0 | 2 |
| David Fuchs | 12 | 9 | 1 | 0 | 1 |
| Harris Reynolds | 10 | 0 | 0 | 0 | 0 |