Tue, Nov 10, 6:00 PM CT
Final: La Salle 59, Villanova 80
| Ours | Vegas | |
|---|---|---|
| Winner | Villanova | |
| Score | ||
| Villanova line |
| -20.5 |
| Total | 158.5 |
| La Salle | Villanova | |
|---|---|---|
| Offense | 102.3 #295 | 113.9 #71 |
| Defense (allowed) | 108.5 #326 | 97.1 #59 |
| Tempo | 70.9 #495 | 70.1 #586 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Noah Collier * | 29 | 11 | 7 | 0 | 0 |
| Jaden Johnson * | 27 | 1 | 1 | 4 | 0 |
| Devin Booker | 26 | 6 | 3 | 1 | 0 |
| Kam Burton * | 22 | 8 | 3 | 1 | 2 |
| RJ Smith | 22 | 13 | 0 | 1 | 1 |
| Trey Moss | 21 | 7 | 6 | 1 | 2 |
| Vice Zanki | 17 | 6 | 0 | 2 | 0 |
| Anthony Finkley * | 15 | 2 | 5 | 3 | 0 |
| Rob Dockery * | 11 | 5 | 0 | 0 | 1 |
| Bowyn Beatty | 10 | 0 | 9 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Tyler Perkins * | 33 | 10 | 3 | 3 | 2 |
| Elijah Crawford * | 32 | 5 | 2 | 6 | 1 |
| Luigi Suigo * | 31 | 19 | 12 | 5 | 0 |
| Jake Fiegen * | 31 | 10 | 0 | 0 | 2 |
| Devin Royal * |
| 29 |
| 15 |
| 10 |
| 3 |
| 1 |
| Adam Oumiddoch | 16 | 4 | 4 | 0 | 0 |
| Kwame Evans Jr. | 11 | 8 | 3 | 2 | 0 |
| Darryl Simmons II | 9 | 5 | 0 | 1 | 1 |
| Nico Onyekwere | 8 | 4 | 2 | 0 | 0 |