Tue, Nov 10, 8:00 PM CT
Final: Queens University 82, BYU 98
| Ours | Vegas | |
|---|---|---|
| Winner | BYU | |
| Score |
| BYU line | -28.5 |
| Total | 181.5 |
| Queens University | BYU | |
|---|---|---|
| Offense | 116.4 #46 | 123.6 #6 |
| Defense (allowed) | 120.4 #754 | 101.2 #137 |
| Tempo | 72.6 #259 | 71.8 #376 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Nasir Mann * | 33 | 14 | 4 | 7 | 2 |
| Jordan Watford * | 31 | 1 | 4 | 7 | 0 |
| Isaiah Henry * | 28 | 9 | 6 | 2 | 1 |
| Rickey Ballard * | 27 | 18 | 6 | 1 | 6 |
| Caleb Jones | 26 | 18 | 1 | 2 | 4 |
| Avantae Parker * | 24 | 16 | 8 | 3 | 1 |
| Dante Kearse | 16 | 0 | 4 | 0 | 0 |
| Nicholas McLean | 14 | 6 | 1 | 0 | 0 |
| Atakan Bicer | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Robert Wright III * | 32 | 21 | 4 | 6 | 2 |
| Bruce Branch III * | 28 | 15 | 6 | 3 | 2 |
| Collin Chandler * | 26 | 12 | 1 | 2 | 2 |
| Jaxon Kohler * | 25 | 15 | 8 | 2 | 3 |
| Tyler Betsey * | 21 | 6 | 4 | 0 | 2 |
| Jake Wahlin |
| 21 |
| 7 |
| 6 |
| 2 |
| 2 |
| Nate Pickens | 19 | 15 | 2 | 1 | 3 |
| Khadim Mboup | 15 | 4 | 5 | 0 | 0 |
| Brooks Bahr | 10 | 3 | 0 | 3 | 1 |
| Dean Rueckert | 3 | 0 | 0 | 1 | 0 |