Tue, Nov 10, 7:30 PM CT
Final: Fairfield 42, Wisconsin 89
| Ours | Vegas | |
|---|---|---|
| Winner | Wisconsin | |
| Score | ||
| Wisconsin line |
| -25.5 |
| Total | 150.5 |
| Fairfield | Wisconsin | |
|---|---|---|
| Offense | 94.1 #620 | 113.7 #75 |
| Defense (allowed) | 107.7 #301 | 95.5 #43 |
| Tempo | 70.5 #541 | 70.9 #496 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Declan Wucherpfennig * | 25 | 5 | 7 | 0 | 1 |
| Halon Rawlins * | 21 | 6 | 3 | 0 | 0 |
| Jaden Brown | 19 | 10 | 4 | 1 | 0 |
| Eric Mejia | 19 | 2 | 2 | 0 | 0 |
| Jah Hatchett * | 16 | 0 | 1 | 1 | 0 |
| Qadir Martin | 16 | 0 | 3 | 0 | 0 |
| Cole Edelen | 14 | 4 | 1 | 0 | 0 |
| Nasir Rodriguez | 14 | 3 | 2 | 0 | 0 |
| Peyton Smith * | 13 | 6 | 7 | 0 | 0 |
| Brayden Jones | 12 | 2 | 3 | 0 | 0 |
| Tony Williams * | 11 | 2 | 1 | 0 | 0 |
| Isaac Munkadi | 9 | 0 | 3 | 0 | 0 |
| Marko Radunovic | 6 | 2 | 1 | 0 | 0 |
| Oesoemana Sacko | 5 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Owen Foxwell * |
| 22 |
| 14 |
| 5 |
| 3 |
| 2 |
| Braeden Carrington * | 21 | 14 | 6 | 2 | 3 |
| Austin Rapp | 21 | 15 | 6 | 1 | 3 |
| Eian Elmer * | 20 | 12 | 3 | 2 | 1 |
| Will Garlock | 19 | 8 | 4 | 0 | 0 |
| Jackson Ball | 19 | 6 | 1 | 0 | 0 |
| Nolan Winter * | 17 | 2 | 5 | 0 | 0 |
| Zach Kinziger | 16 | 7 | 4 | 2 | 1 |
| Jack Janicki | 15 | 2 | 2 | 2 | 0 |
| Victory Onuetu * | 14 | 0 | 8 | 1 | 0 |
| Trey Autry | 10 | 3 | 2 | 1 | 1 |
| Hayden Jones | 5 | 6 | 3 | 0 | 0 |
| Isaac Riddle | 1 | 0 | 1 | 0 | 0 |