Tue, Nov 10, 5:30 PM CT
Final: NJIT 64, Rutgers 101
| Ours | Vegas | |
|---|---|---|
| Winner | Rutgers | |
| Score | ||
| Rutgers line |
| -25.5 |
| Total | 143.5 |
| NJIT | Rutgers | |
|---|---|---|
| Offense | 88.7 #743 | 114.1 #69 |
| Defense (allowed) | 111.9 #496 | 102.0 #154 |
| Tempo | 69.1 #665 | 69.3 #656 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| David Bolden * | 29 | 18 | 2 | 3 | 1 |
| Victor Vanderstraeten * | 26 | 7 | 10 | 1 | 0 |
| Matheo Coffi * | 26 | 8 | 6 | 3 | 1 |
| Brandon Stores Jr. * | 20 | 8 | 3 | 1 | 1 |
| Mario Tatum Jr. * | 17 | 0 | 0 | 0 | 0 |
| John Kelly | 17 | 7 | 4 | 0 | 0 |
| Rocco Awad | 15 | 0 | 0 | 0 | 0 |
| Brendan Oliver | 13 | 4 | 3 | 1 | 0 |
| AJ Altobelli | 10 | 3 | 0 | 0 | 0 |
| Stefan Jimenez-Vojnic | 9 | 1 | 2 | 0 | 0 |
| Jayonni Durrough | 9 | 5 | 0 | 0 | 0 |
| Quentin Duncan | 9 | 3 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Tariq Francis * | 26 | 17 | 1 | 6 | 3 |
| Darren Buchanan Jr. * | 24 | 10 | 5 | 3 |
| 0 |
| Lino Mark * | 21 | 17 | 8 | 4 | 0 |
| Jamichael Davis | 21 | 8 | 1 | 1 | 0 |
| Christian Gurdak * | 18 | 12 | 4 | 0 | 0 |
| Rasheed Jones | 16 | 6 | 2 | 1 | 2 |
| Darin Smith Jr. * | 15 | 9 | 4 | 0 | 1 |
| Mervedi Miteo | 13 | 2 | 5 | 0 | 0 |
| Diego Garavaglia | 11 | 3 | 4 | 0 | 1 |
| Gevonte Ware | 9 | 5 | 5 | 0 | 0 |
| Will Sydnor | 7 | 10 | 2 | 0 | 1 |
| Imahri Wooten | 7 | 0 | 1 | 1 | 0 |
| Martin Tonejc | 5 | 0 | 1 | 0 | 0 |
| Kaden Powers | 4 | 0 | 0 | 0 | 0 |
| Max Fradkin | 3 | 2 | 1 | 0 | 0 |