Tue, Nov 10, 6:00 PM CT · neutral site
Final: Virginia Tech 93, Iowa 88
| Ours | Vegas | |
|---|---|---|
| Winner | Iowa | |
| Score |
| Iowa line | -3.5 |
| Total | 140.5 |
| Virginia Tech | Iowa | |
|---|---|---|
| Offense | 119.3 #27 | 120.0 #21 |
| Defense (allowed) | 98.9 #91 | 94.5 #35 |
| Tempo | 70.3 #572 | 66.3 #774 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Amani Hansberry * | 40 | 16 | 3 | 1 | 2 |
| Isaiah Elohim * | 36 | 12 | 6 | 0 | 0 |
| Ben Hammond * | 33 | 32 | 5 | 4 | 3 |
| Jaylen Curry * | 31 | 25 | 2 | 1 | 2 |
| Tyler Johnson | 31 | 3 | 4 | 2 | 0 |
| Butta Johnson | 15 | 4 | 0 | 0 | 0 |
| Sin'Cere Jones | 12 | 0 | 2 | 0 | 0 |
| Musa Sagnia | 11 | 0 | 1 | 0 | 0 |
| Miles Heide * | 10 | 1 | 3 | 0 | 0 |
| Solomon Davis | 4 | 0 | 0 | 0 | 0 |
| Kuol Atak | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cooper Koch * | 45 | 26 | 7 | 2 | 1 |
| Isaia Howard * | 41 | 13 | 15 | 0 | 3 |
| Ty'Reek Coleman | 31 | 20 | 3 | 0 | 0 |
| Tate Sage * |
| 26 |
| 9 |
| 1 |
| 0 |
| 1 |
| Kael Combs * | 22 | 10 | 0 | 3 | 0 |
| Peyton McCollum | 17 | 0 | 2 | 0 | 0 |
| Cam Manyawu * | 15 | 5 | 4 | 0 | 0 |
| Trevin Jirak | 13 | 0 | 1 | 1 | 0 |
| Andrew McKeever | 10 | 5 | 5 | 1 | 0 |
| Jaidyn Coon | 5 | 0 | 0 | 0 | 0 |