Tue, Nov 10, 6:15 PM CT
Final: Memphis 81, Vanderbilt 105
| Ours | Vegas | |
|---|---|---|
| Winner | Vanderbilt | |
| Score | ||
| Vanderbilt line |
| -14 |
| Total | 161 |
| Memphis | Vanderbilt | |
|---|---|---|
| Offense | 116.0 #49 | 121.0 #14 |
| Defense (allowed) | 108.3 #322 | 90.8 #17 |
| Tempo | 71.8 #373 | 70.4 #556 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jayden Reid * | 30 | 11 | 2 | 2 | 1 |
| Tylik Weeks * | 24 | 15 | 0 | 2 | 0 |
| Luke Almodovar * | 24 | 21 | 4 | 0 | 1 |
| Brandin Cummings | 23 | 9 | 0 | 0 | 1 |
| Rihards Vavers * | 22 | 5 | 2 | 2 | 1 |
| Josh Holloway | 19 | 7 | 5 | 2 | 0 |
| Corneilous Williams | 18 | 3 | 4 | 0 | 0 |
| Maxim Logue * | 13 | 4 | 2 | 0 | 0 |
| Julius Thedford | 11 | 4 | 4 | 0 | 0 |
| Cello Jackson Jr. | 8 | 2 | 1 | 0 | 0 |
| William Whorton | 6 | 0 | 0 | 0 | 0 |
| Jerry Deng | 3 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Tyler Tanner * | 33 | 17 | 5 | 2 | 1 |
| Berke Buyuktuncel * | 30 | 16 | 8 | 4 | 2 |
| Chandler Bing * |
| 28 |
| 5 |
| 7 |
| 3 |
| 0 |
| Sebastian Williams-Adams * | 25 | 11 | 3 | 2 | 2 |
| Ace Glass * | 23 | 23 | 2 | 0 | 5 |
| Bangot Dak | 17 | 11 | 5 | 2 | 2 |
| T.O. Barrett | 17 | 9 | 4 | 3 | 2 |
| Ant Brown Jr. | 14 | 6 | 2 | 4 | 0 |
| Jayden Leverett | 6 | 3 | 2 | 0 | 1 |
| Jackson Sheffield | 2 | 0 | 0 | 0 | 0 |
| Ethan Mgbako | 2 | 0 | 0 | 0 | 0 |
| Mavrick Hawkins | 2 | 4 | 0 | 0 | 0 |