Tue, Nov 10, 6:00 PM CT
Final: Mercer 97, Georgia Southern 91
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Georgia Southern line | — |
| Total | — |
| Mercer | Georgia Southern | |
|---|---|---|
| Offense | 110.1 #134 | 103.9 #262 |
| Defense (allowed) | 107.8 #306 | 107.3 #288 |
| Tempo | 71.7 #386 | 72.7 #248 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| KJ Lamonte | 32 | 21 | 4 | 5 | 2 |
| Karon Boyd | 29.5 | 11 | 7 | 1 | 1 |
| Quinton Perkins II | 28 | 8.5 | 1 | 3 | 1.5 |
| Brady Shoulders | 27.5 | 5.5 | 3 | 0.5 | 1 |
| Derek Goodman | 24.5 | 7 | 2.5 | 1 | 0.5 |
| Makoi Mabor Makoi | 23 | 5 | 5 | 0.5 | 0 |
| Shane Cherry | 19.5 | 12 | 1.5 | 2 | 1 |
| Sawyer Mayhugh | 19 | 4 | 5 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Truman Claytor IV | 36.5 | 19.5 | 6 | 2 | 3 |
| Eltramon Smith | 33 | 16.5 | 5 | 1 | 3 |
| Dallas Gardner | 32 | 18 | 10.5 | 2.5 | 1 |
| Jayden Williams | 18.5 | 2.5 | 2 | 0.5 | 0 |
| Jeromy Davis | 17.5 | 6 | 4 | 0.5 | 0.5 |
| Josh Dixon | 17 | 6.5 |
| 2 |
| 0.5 |
| 1 |
| Elidjah Savane | 17 | 1.5 | 0.5 | 0 | 0 |
| Rashaad Williams | 13 | 3 | 2 | 0 | 1 |