Wed, Nov 11, 5:00 PM CT
Final: North Carolina Central 51, VMI 65
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| VMI line | — |
| Total | — |
| North Carolina Central | VMI | |
|---|---|---|
| Offense | 98.4 #419 | 96.2 #525 |
| Defense (allowed) | 105.8 #240 | 105.9 #243 |
| Tempo | 67.9 #732 | 71.2 #455 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cristian Sanon | 34 | 19 | 6 | 0 | 5 |
| Trey Brown | 34 | 10 | 9 | 2 | 0 |
| Darius Kane | 22 | 6 | 1 | 7 | 0 |
| Tyler Mason | 22 | 2 | 5 | 1 | 0 |
| Maurice Vassel | 18 | 10 | 4 | 0 | 0 |
| Isaiah Buckley | 18 | 7 | 2 | 1 | 0 |
| Duor Duor | 16 | 0 | 2 | 0 | 0 |
| Jozohn Price | 13 | 6 | 1 | 0 | 2 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Rickey Bradley Jr. | 27 | 13 | 5 | 0 | 1 |
| TJ Johnson | 26 | 19 | 5 | 0 | 2 |
| Trap Johnson | 24 | 7 | 3 | 4 | 1 |
| Alexander Daushvili | 23 | 2 | 5 | 1 | 0 |
| Rokas Zilys | 21 | 8 | 3 | 3 | 0 |
| Paulius Narvilas | 20 | 2 | 2 |
| 0 |
| 0 |
| AJ Clark | 15 | 11 | 0 | 1 | 0 |
| Cal Liston | 13 | 0 | 3 | 0 | 0 |