Wed, Nov 11, 6:00 PM CT
Final: UNC Asheville 73, West Georgia 70
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| West Georgia line | — |
| Total | — |
| UNC Asheville | West Georgia | |
|---|---|---|
| Offense | 105.8 #226 | 94.5 #606 |
| Defense (allowed) | 109.0 #344 | 106.0 #247 |
| Tempo | 70.3 #570 | 72.4 #277 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Myles Mayfield | 33 | 21 | 4 | 0 | 2 |
| Daniel Thomas | 31 | 2 | 8 | 2 | 0 |
| Ja'Corey Lipkins | 22 | 10 | 4 | 1 | 2 |
| Jermaurhiyun Anderson | 22 | 6 | 6 | 5 | 0 |
| Kelcy Phipps | 22 | 3 | 4 | 4 | 1 |
| Khayri Dunn | 21 | 11 | 3 | 2 | 3 |
| Tylon Chatman | 19 | 7 | 2 | 4 | 1 |
| Connor Dubsky | 15 | 11 | 4 | 2 | 3 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Juaquin Dixon | 29 | 10 | 6 | 1 | 1 |
| Chas Lewless | 29 | 9 | 3 | 5 | 1 |
| Lou Hutchinson III | 23 | 4 | 1 | 1 | 1 |
| Kenneth Chime | 21 | 4 | 9 | 1 | 0 |
| Amir Williams | 20 | 0 | 2 | 0 | 0 |
| Marshal Destremau | 19 | 3 |
| 2 |
| 1 |
| 1 |
| Justin Redmond | 18 | 13 | 4 | 1 | 3 |
| David Simon | 17 | 7 | 0 | 1 | 1 |