Thu, Nov 12, 6:00 PM CT
Final: Stetson 62, Howard 75
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Howard line |
| — |
| Total | — |
| Stetson | Howard | |
|---|---|---|
| Offense | 101.9 #303 | 104.4 #248 |
| Defense (allowed) | 117.9 #720 | 103.6 #186 |
| Tempo | 67.6 #744 | 69.6 #631 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Magnus Entenmann | 27.3 | 10 | 5.3 | 1 | 0.7 |
| Collin Kuhl | 26.7 | 16.3 | 6.7 | 1.7 | 1 |
| Thiago Sucatzky | 25 | 5 | 1 | 4 | 0.3 |
| Alex Doyle | 21 | 4 | 1.3 | 1 | 1.3 |
| Sean Morgan | 19.7 | 7.3 | 2 | 0.3 | 2 |
| Makhi Myles | 17.3 | 3.7 | 0.7 | 0.3 | 0 |
| Roman Miller | 16 | 6.3 | 0.3 | 0.7 | 0.7 |
| Daniel Macgregor | 12.3 | 0.7 | 1.3 | 1 | 0 |
No box scores yet.