Thu, Nov 12, 6:00 PM CT
Final: Loyola Maryland 60, Towson 90
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Towson line | — |
| Total | — |
| Loyola Maryland | Towson | |
|---|---|---|
| Offense | 99.8 #366 | 102.8 #284 |
| Defense (allowed) | 110.6 #423 | 93.8 #30 |
| Tempo | 70.9 #502 | 67.5 #746 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Sebastien Emenalo | 28 | 7 | 8 | 1 | 1 |
| Carter Berg-McLean | 28 | 2 | 4 | 7 | 0 |
| D'Andre Harrison | 27 | 6 | 5 | 1 | 0 |
| Leo Ricketts | 22 | 10 | 0 | 1 | 2 |
| Robbie Long III | 22 | 6 | 3 | 2 | 2 |
| Everett Barnes | 19 | 7 | 4 | 0 | 1 |
| Gage Howard | 18 | 6 | 2 | 1 | 0 |
| Abdullah Amzil | 13 | 2 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jaquan Womack | 34 | 13 | 6 | 1 | 2 |
| Christian Doerr | 31 | 9 | 1 | 1 | 1 |
| Ben Roseborough | 29 | 13 | 3 | 3 | 2 |
| Zion Stanford | 29 | 7 | 0 | 1 | 1 |
| Caleb Embeya | 21 | 7 | 6 | 1 | 0 |
| Chike Ndefo | 21 | 4 |
| 7 |
| 1 |
| 0 |
| Jon Barton | 11 | 4 | 0 | 1 | 0 |
| Brandon Holmes | 11 | 0 | 1 | 0 | 0 |