Fri, Nov 13, 8:00 PM CT
Final: UL Monroe 62, Arizona State 92
| Ours | Vegas | |
|---|---|---|
| Winner | Arizona State | |
| Score | ||
| Arizona State line | -30.5 | |
| Total | 148.5 |
| UL Monroe | Arizona State | |
|---|---|---|
| Offense | 103.5 #268 | 119.4 #25 |
| Defense (allowed) | 111.3 #460 | 99.4 #99 |
| Tempo | 70.4 #559 | 69.4 #646 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Dayjaun Anderson * | 34 | 17 | 8 | 1 | 3 |
| Phillip Tillman * | 32 | 12 | 3 | 1 | 1 |
| Ziyade Ndancky * | 28 | 13 | 5 | 0 | 1 |
| Lance Carr * | 24 | 2 | 6 | 0 | 0 |
| Mike White * | 23 | 0 | 3 | 1 | 0 |
| Khalil London | 20 | 12 | 2 | 1 | 1 |
| Guillaume Schoentgen | 15 | 0 | 1 | 1 | 0 |
| Martins Adonry | 10 | 6 | 3 | 0 | 0 |
| Robert Cowherd | 9 | 0 | 1 | 0 | 0 |
| Grant Chamberlain | 4 | 0 | 0 | 0 | 0 |
| Cooper Nelson | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Paulius Murauskas * | 30 | 31 | 13 | 3 | 3 |
| Joel Foxwell * | 29 | 16 | 4 | 9 | 4 |
| Dillan Shaw * | 29 | 12 | 8 | 2 |
| 2 |
| JRob Croy * | 27 | 8 | 2 | 4 | 2 |
| Ben Defty * | 23 | 7 | 6 | 1 | 0 |
| Bryce Ford | 21 | 8 | 2 | 2 | 2 |
| Ajak Nyuon | 10 | 6 | 3 | 1 | 2 |
| Filip Malesevic | 10 | 0 | 2 | 0 | 0 |
| Vijay Wallace | 8 | 0 | 1 | 0 | 0 |
| Nate Garcia | 7 | 4 | 4 | 1 | 0 |
| Jokubas Rudaitis | 6 | 0 | 0 | 0 | 0 |