Sat, Nov 14, 6:00 PM CT
Final: Rider 62, Villanova 99
| Ours | Vegas | |
|---|---|---|
| Winner | Villanova | |
| Score | ||
| Villanova line |
| -35.5 |
| Total | 144.5 |
| Rider | Villanova | |
|---|---|---|
| Offense | 96.4 #509 | 113.9 #71 |
| Defense (allowed) | 112.2 #523 | 97.1 #59 |
| Tempo | 69.7 #627 | 70.1 #586 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Rich Brisco * | 30 | 14 | 10 | 1 | 0 |
| Bryce Baker * | 30 | 9 | 2 | 1 | 1 |
| Khalil Farmer * | 29 | 9 | 1 | 0 | 0 |
| Ty Bevins * | 25 | 8 | 3 | 0 | 0 |
| Mark Butler * | 23 | 9 | 1 | 2 | 0 |
| Richie Rosa | 20 | 0 | 2 | 4 | 0 |
| Nasir Washington | 15 | 8 | 1 | 1 | 0 |
| Kam Wylie | 12 | 5 | 2 | 0 | 1 |
| Segun Ezekiel Obe | 4 | 0 | 0 | 0 | 0 |
| Horace Simmons Jr. | 4 | 0 | 2 | 0 | 0 |
| Stephen Avegah Semey | 2 | 0 | 0 | 0 | 0 |
| Bryce Presley | 2 | 0 | 0 | 0 | 0 |
| JJ Washington | 2 | 0 | 0 | 0 | 0 |
| Mikes Connelly | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jake Fiegen * |
| 29 |
| 17 |
| 3 |
| 3 |
| 4 |
| Devin Royal * | 28 | 21 | 5 | 2 | 0 |
| Tyler Perkins * | 28 | 11 | 7 | 4 | 2 |
| Elijah Crawford * | 24 | 4 | 8 | 6 | 0 |
| Nico Onyekwere | 24 | 5 | 9 | 0 | 0 |
| Kwame Evans Jr. * | 21 | 14 | 10 | 3 | 0 |
| Adam Oumiddoch | 18 | 12 | 3 | 0 | 2 |
| Carter Fisk | 13 | 9 | 2 | 1 | 0 |
| Darryl Simmons II | 6 | 3 | 0 | 1 | 1 |
| Wade Chiddick | 4 | 3 | 0 | 0 | 1 |
| Abdou Samb | 3 | 0 | 1 | 0 | 0 |
| Brady Muller | 2 | 0 | 0 | 0 | 0 |