Sat, Nov 14, 6:00 PM CT
Final: NJIT 60, Fairfield 63
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Fairfield line |
| — |
| Total | — |
| NJIT | Fairfield | |
|---|---|---|
| Offense | 88.7 #743 | 94.1 #620 |
| Defense (allowed) | 111.9 #496 | 107.7 #301 |
| Tempo | 69.1 #665 | 70.5 #541 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| David Bolden | 29 | 18 | 2 | 3 | 1 |
| Matheo Coffi | 26 | 8 | 6 | 3 | 1 |
| Victor Vanderstraeten | 26 | 7 | 10 | 1 | 0 |
| Brandon Stores Jr. | 20 | 8 | 3 | 1 | 1 |
| John Kelly | 17 | 7 | 4 | 0 | 0 |
| Mario Tatum Jr. | 17 | 0 | 0 | 0 | 0 |
| Rocco Awad | 15 | 0 | 0 | 0 | 0 |
| Brendan Oliver | 13 | 4 | 3 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Declan Wucherpfennig | 25 | 5 | 7 | 0 | 1 |
| Halon Rawlins | 21 | 6 | 3 | 0 | 0 |
| Jaden Brown | 19 | 10 | 4 | 1 | 0 |
| Eric Mejia | 19 | 2 | 2 | 0 | 0 |
| Jah Hatchett | 16 | 0 | 1 | 1 | 0 |
| Qadir Martin | 16 | 0 | 3 |
| 0 |
| 0 |
| Cole Edelen | 14 | 4 | 1 | 0 | 0 |
| Nasir Rodriguez | 14 | 3 | 2 | 0 | 0 |