Sun, Nov 15, 12:00 PM CT · neutral site
| Ours | Vegas | |
|---|---|---|
| Winner | Nebraska | |
| Score | ||
| Nebraska line |
| -9.5 |
| Total | 158.5 |
| Boise State | Nebraska | |
|---|---|---|
| Offense | 120.2 #20 | 120.4 #18 |
| Defense (allowed) | 98.7 #86 | 90.4 #13 |
| Tempo | 73.0 #230 | 69.1 #669 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Aginaldo Neto | 38 | 25 | 6 | 5 | 4 |
| Dovydas Butka | 31 | 14 | 14 | 3 | 0 |
| Spencer Ahrens | 29 | 24 | 5 | 1 | 5 |
| Pearson Carmichael | 23 | 14 | 4 | 2 | 3 |
| Damari Wheeler-Thomas | 22 | 12 | 1 | 6 | 3 |
| Rayzhon Bergersen | 18 | 3 | 0 | 2 | 1 |
| Julian Bowie | 17 | 2 | 2 | 2 | 0 |
| Jerquarius Stanback | 11 | 6 | 6 | 1 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Pryce Sandfort | 29.7 | 22.3 | 4.7 | 3.3 | 3.3 |
| Cale Jacobsen | 27.3 | 11.3 | 3 | 3.3 | 1 |
| Braden Frager | 27.3 | 11 | 3.3 | 2 | 1 |
| Taj DeGourville | 19 | 4.3 | 2.3 | 3.7 | 0.7 |
| Trevan Leonhardt | 18.7 | 2.3 | 2.7 | 2.7 | 0.7 |
| Boden Kapke | 17.7 | 9.3 |
| 3.7 |
| 0.7 |
| 0.3 |
| Damon Wilkinson | 16.7 | 12 | 4 | 0.7 | 0.7 |
| Jacob Lanier | 16.7 | 4.7 | 3.7 | 2 | 0.7 |