Sun, Nov 15, 11:00 AM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Central Connecticut line |
| — |
| Total | — |
| Quinnipiac | Central Connecticut | |
|---|---|---|
| Offense | 106.1 #218 | 104.0 #259 |
| Defense (allowed) | 108.2 #316 | 112.3 #528 |
| Tempo | 69.4 #649 | 65.6 #783 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Lucas Sekasi | 29 | 9 | 0 | 5 | 0 |
| Keith McKnight | 25 | 8 | 6 | 1 | 0 |
| Nate Guerengomba | 24 | 10 | 1 | 0 | 2 |
| Tayeshawn Cunningham-Pemberton | 22 | 11 | 1 | 1 | 1 |
| Nedas Cholevinskas | 19 | 6 | 3 | 0 | 2 |
| Ali Diouf | 19 | 2 | 1 | 1 | 0 |
| Nas Hart | 15 | 4 | 3 | 0 | 0 |
| Holden Pierre-Louis | 14 | 4 | 3 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Raphel Laurent | 30 | 17 | 1 | 0 | 2 |
| Jhace Johnson | 30 | 8 | 0 | 0 | 0 |
| James Jones | 30 | 4 | 9 | 1 | 0 |
| Ashton Reynolds | 28 | 9 | 2 | 1 | 0 |
| Jayden Mott | 23 | 6 | 5 | 0 | 1 |
| Brayden Jackson |
| 17 |
| 5 |
| 0 |
| 3 |
| 0 |
| Matt Goodwin | 13 | 0 | 0 | 0 | 0 |
| Elijah Parker | 10 | 0 | 2 | 0 | 0 |