Sun, Nov 15, 3:30 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | Penn State | |
| Score | ||
| Penn State line |
| -24.5 |
| Total | 142.5 |
| New Haven | Penn State | |
|---|---|---|
| Offense | 96.6 #503 | 114.7 #66 |
| Defense (allowed) | 103.5 #184 | 105.3 #227 |
| Tempo | 66.4 #773 | 71.0 #486 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Teshaun Steele | 34.5 | 16.5 | 6 | 1.5 | 1.5 |
| Zoumana Traore | 30.5 | 11.5 | 4.5 | 0 | 2 |
| Tristan Burth | 26 | 2 | 5.5 | 1 | 0 |
| Tim Walker | 24.5 | 4.5 | 3 | 3 | 0.5 |
| Danny Young Jr. | 24.5 | 3.5 | 4 | 2.5 | 0 |
| Faquir Mosley | 20 | 3 | 0 | 0 | 1 |
| Aidan Losiewicz | 18.5 | 5 | 1 | 2 | 1 |
| Brad Ballinger | 14.5 | 5.5 | 1.5 | 1 | 1.5 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Dasonte Bowen | 30 | 9.8 | 3.3 | 3.8 | 0.5 |
| Brant Byers | 28 | 9.3 | 2 | 2.3 | 1.8 |
| Josh Reed | 27.8 | 13.8 | 5 | 0.5 | 0.3 |
| Ivan Juric | 25.3 | 16.3 | 13.3 | 0.8 | 0.5 |
| Thomas Allard | 25.3 | 5.5 | 2.8 | 1.8 | 1.5 |
| Roko Prkacin | 24.8 | 16.5 | 5.8 | 1.8 |
| 0 |
| Francois Wibaut | 19.8 | 10 | 2.8 | 1 | 0.5 |
| Roberts Blums | 19 | 5 | 4 | 4 | 0 |