Sun, Nov 15, 3:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Loyola Marymount line |
| — |
| Total | — |
| Chicago State | Loyola Marymount | |
|---|---|---|
| Offense | 102.5 #291 | 106.4 #211 |
| Defense (allowed) | 115.0 #647 | 107.1 #282 |
| Tempo | 67.6 #741 | 69.6 #632 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Mike Price | 27 | 12 | 0 | 5 | 2 |
| Will Lovings-Watts | 24 | 13 | 3 | 1 | 1 |
| Bryan Akanmu | 22 | 6 | 1 | 0 | 0 |
| Malek Robinson | 21 | 1 | 2 | 3 | 0 |
| Malik Olafioye | 20 | 4 | 3 | 0 | 0 |
| Kameron Foman | 18 | 4 | 3 | 2 | 0 |
| Najee Graham | 16 | 2 | 1 | 0 | 0 |
| Davius Loury | 14 | 8 | 2 | 1 | 2 |
No box scores yet.