Sun, Nov 15, 5:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Montana State line |
| — |
| Total | — |
| Cal Poly | Montana State | |
|---|---|---|
| Offense | 105.5 #231 | 110.6 #124 |
| Defense (allowed) | 105.4 #233 | 105.3 #232 |
| Tempo | 76.6 #30 | 69.1 #664 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Hamad Mousa | 31 | 30 | 4 | 3 | 8 |
| Cayden Ward | 26 | 9 | 4 | 2 | 0 |
| Guzman Vasilic | 26 | 0 | 2 | 1 | 0 |
| Austin Goode | 18 | 5 | 4 | 2 | 1 |
| Jason Scott | 17 | 17 | 1 | 1 | 5 |
| Jess Esso Essis | 16 | 10 | 2 | 2 | 2 |
| Troy Plumtree | 16 | 8 | 2 | 3 | 0 |
| Braden Freeman | 14 | 2 | 2 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cavin Holden | 30 | 2 | 1 | 6 | 0 |
| Jeremiah Davis | 29 | 14 | 2 | 2 | 2 |
| Jed Miller | 29 | 6 | 5 | 3 | 1 |
| Christian King | 28 | 12 | 4 | 4 | 2 |
| Howie Keene | 20 | 6 | 2 | 0 | 2 |
| London Praytor | 19 | 14 | 2 | 0 |
| 2 |
| Darnez Slater | 18 | 9 | 5 | 0 | 1 |
| Jaden Steppe | 18 | 6 | 2 | 0 | 0 |