Mon, Nov 16, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Kentucky line |
| — |
| Total | — |
| Grambling | Kentucky | |
|---|---|---|
| Offense | 104.8 #239 | 115.9 #50 |
| Defense (allowed) | 109.6 #370 | 106.0 #246 |
| Tempo | 70.6 #538 | 69.5 #640 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Mekhi Fitts | 34 | 13 | 6 | 1 | 1 |
| Dwayne Pierce | 31 | 7 | 1 | 1 | 1 |
| Brandon Hardy | 25 | 9 | 2 | 1 | 2 |
| Antonio Shannon | 24 | 12 | 7 | 0 | 2 |
| Isaiah Miranda | 23 | 8 | 4 | 2 | 0 |
| Isaiah Howard | 18 | 9 | 2 | 2 | 0 |
| Antoine Shannon | 16 | 0 | 4 | 0 | 0 |
| Chancellor Perkins | 12 | 2 | 0 | 2 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Milan Momcilovic | 33 | 12.5 | 3.8 | 1.3 | 2.8 |
| Alex Wilkins | 27.3 | 12.3 | 1.3 | 2.8 | 1.8 |
| Zoom Diallo | 26.3 | 14.8 | 2.8 | 1.8 | 1.5 |
| Malachi Moreno | 25.8 | 12.3 | 8.3 | 3.8 | 0 |
| Mason Williams | 21.5 | 7.8 | 1.5 | 4 | 0.8 |
| Ousmane N'Diaye | 19 | 5.5 | 3.3 |
| 0.5 |
| 1 |
| Justin McBride | 17.3 | 6.5 | 3 | 1 | 1.5 |
| Braydon Hawthorne | 15.5 | 5.5 | 3 | 1.5 | 0 |