Mon, Nov 16, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Long Island University line | — |
| Total | — |
| St. Thomas-Minnesota | Long Island University | |
|---|---|---|
| Offense | 115.8 #52 | 95.6 #553 |
| Defense (allowed) | 110.5 #420 | 103.8 #189 |
| Tempo | 70.0 #596 | 71.3 #429 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jeremy Lorenz | 29 | 13 | 5 | 3 | 1 |
| Tim Franks | 29 | 4 | 2 | 0 | 0 |
| Hayden Tibbits | 26 | 12 | 1 | 3 | 3 |
| Austin Herro | 26 | 3 | 1 | 5 | 0 |
| Carter Bjerke | 23 | 9 | 4 | 2 | 3 |
| Jonovan Wilkinson | 21 | 6 | 1 | 0 | 2 |
| Caden Wilkins | 17 | 6 | 6 | 0 | 0 |
| Kendall Blue | 16 | 6 | 5 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Daquan Davis | 39 | 7 | 2 | 5 | 1 |
| Vasean Allette | 38 | 20 | 7 | 5 | 0 |
| Xinyi Li | 24 | 10 | 1 | 0 | 2 |
| Tyrell Bowles | 19 | 2 | 3 | 0 | 0 |
| Joshua Skinner | 18 | 5 | 5 | 1 | 1 |
| Josh Pickett | 18 | 3 | 3 |
| 1 |
| 1 |
| Justin Johnson | 17 | 8 | 3 | 0 | 0 |
| Ryan Bewley | 14 | 5 | 3 | 0 | 0 |