Tue, Nov 17, 7:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Vanderbilt line |
| — |
| Total | — |
| Eastern Illinois | Vanderbilt | |
|---|---|---|
| Offense | 99.9 #361 | 121.0 #14 |
| Defense (allowed) | 106.7 #266 | 90.8 #17 |
| Tempo | 70.0 #606 | 70.4 #556 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Demar Burton | 22.3 | 14 | 1.7 | 1 | 0.3 |
| Jaden Miller | 21.7 | 4 | 1 | 3 | 0 |
| Devin Davenport | 21 | 4.3 | 1 | 0 | 0.3 |
| Daniel Ntambwe | 20 | 6 | 3 | 0.3 | 0 |
| Gavin Welch | 18.7 | 6.3 | 1.3 | 1.3 | 1.3 |
| Jayden Wright | 18.7 | 2.3 | 2 | 1.7 | 0.3 |
| Tanner Vogel | 18.3 | 9.3 | 7 | 1.3 | 0.7 |
| Markus Blackwell | 16.7 | 3.3 | 1.7 | 0.7 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Tyler Tanner | 29.8 | 17 | 5.8 | 3.5 | 0.5 |
| Ace Glass | 24.3 | 17.5 | 3.3 | 2 | 4 |
| Berke Buyuktuncel | 24.3 | 9 | 5.8 | 2 | 1 |
| Chandler Bing | 23.8 | 11 | 3.8 | 2.3 | 0.3 |
| Sebastian Williams-Adams | 21.3 | 7.8 | 5.3 | 1.3 | 0.8 |
| T.O. Barrett | 17.3 | 6.3 |
| 4.3 |
| 2.3 |
| 0.5 |
| Bangot Dak | 17 | 5.3 | 6.3 | 0.8 | 0.5 |
| Ant Brown Jr. | 15.5 | 6.8 | 1.3 | 2.3 | 1.3 |