Tue, Nov 17, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Miami line |
| — |
| Total | — |
| Rider | Miami | |
|---|---|---|
| Offense | 96.4 #509 | 112.9 #87 |
| Defense (allowed) | 112.2 #523 | 89.8 #12 |
| Tempo | 69.7 #627 | 71.7 #379 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Bryce Baker | 30 | 10 | 3 | 1 | 1.5 |
| Khalil Farmer | 25.5 | 9 | 3 | 0 | 1 |
| Ty Bevins | 24.5 | 4.5 | 3 | 0.5 | 0 |
| Mark Butler | 23.5 | 7.5 | 1 | 2 | 0 |
| Rich Brisco | 22 | 9.5 | 5.5 | 0.5 | 0.5 |
| Richie Rosa | 16.5 | 1 | 2 | 3 | 0 |
| Kam Wylie | 13 | 5 | 1.5 | 0 | 1 |
| Nasir Washington | 11.5 | 4 | 1 | 0.5 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Acaden Lewis | 31.5 | 9.8 | 3.8 | 5 | 0.8 |
| Shelton Henderson | 27.5 | 13.5 | 7.8 | 2.8 | 0.3 |
| Somto Cyril | 22.3 | 9 | 5.5 | 0.5 | 0 |
| Caleb Gaskins | 21.8 | 9 | 5 | 1 | 1.5 |
| Dante Allen | 21.8 | 6.5 | 5.3 | 5.5 | 0.3 |
| Malik Reneau | 18 | 8.3 | 4 | 1.5 | 0.5 |
| 16.5 |
| 8 |
| 1.8 |
| 0.5 |
| 2.5 |
| Brent Bland | 15.3 | 9.8 | 2.8 | 0.3 | 2.8 |