Tue, Nov 17, 7:30 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Utah line |
| — |
| Total | — |
| Eastern Washington | Utah | |
|---|---|---|
| Offense | 110.8 #121 | 108.8 #159 |
| Defense (allowed) | 110.4 #416 | 102.3 #160 |
| Tempo | 70.9 #508 | 68.0 #728 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Alton Hamilton IV | 30 | 15 | 6.5 | 0.5 | 0.5 |
| Jamil Miller | 27.5 | 11 | 4 | 0 | 0 |
| Emmett Marquardt | 25 | 5.5 | 3.5 | 1.5 | 1 |
| Cole Scherer | 24.5 | 5.5 | 1.5 | 2.5 | 0.5 |
| Jalen Griffith | 20 | 7 | 3 | 2.5 | 0.5 |
| Malachi Richmond | 17 | 9.5 | 1 | 1 | 0.5 |
| Isak Homelius | 16 | 4.5 | 0.5 | 0 | 1 |
| Zach Trezvant | 8 | 2 | 2 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Trey Campbell | 36.3 | 14 | 4.3 | 8 | 1.7 |
| Alec Anigbata | 31.7 | 14.7 | 4 | 1.7 | 1 |
| Jackson Holcombe | 29.7 | 13.3 | 5.3 | 1.7 | 0.3 |
| Malek Gomma | 25.3 | 4.3 | 6 | 1 | 0 |
| TJ Burch | 22.3 | 5 | 3.3 | 2 | 0.7 |
| Taison Chatman | 19.3 | 9 | 2 | 2 |
| 1.7 |
| Jaxon Johnson | 16.3 | 4.7 | 5.7 | 0 | 1 |
| Babacar Faye | 9.7 | 3.7 | 1.3 | 0.3 | 0 |