Tue, Nov 17, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| South Florida line |
| — |
| Total | — |
| Tennessee State | South Florida | |
|---|---|---|
| Offense | 108.0 #183 | 116.3 #47 |
| Defense (allowed) | 102.3 #157 | 104.5 #208 |
| Tempo | 76.7 #29 | 72.4 #286 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Christian Alston | 30 | 9 | 4 | 2 | 0 |
| Ty-Laur Johnson | 29 | 22 | 5 | 7 | 1 |
| Deondrea Lindsey | 29 | 3 | 6 | 0 | 1 |
| Jayden Jones | 26 | 13 | 9 | 0 | 1 |
| Arterio Morris | 24 | 9 | 1 | 1 | 1 |
| Aaron Bradshaw | 20 | 5 | 7 | 1 | 1 |
| Ajayi Simmons | 16 | 7 | 2 | 1 | 2 |
| Kavien Jones | 13 | 4 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Sonny Wilson | 40 | 16 | 3 | 10 | 0 |
| Chris Davis Jr. | 36 | 17 | 5 | 1 | 0 |
| Garrett Johnson | 33 | 26 | 2 | 2 | 8 |
| Mike James | 31 | 2 | 6 | 1 | 0 |
| Zayden High | 24 | 11 | 5 | 1 | 1 |
| Josh Omojafo | 14 | 4 | 1 |
| 0 |
| 0 |
| Andrej Shoshkikj | 13 | 4 | 3 | 1 | 0 |
| Tiefing Diawara | 7 | 0 | 1 | 1 | 0 |