Tue, Nov 17, 7:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Georgia Southern line |
| — |
| Total | — |
| Middle Tennessee | Georgia Southern | |
|---|---|---|
| Offense | 108.8 #162 | 103.9 #262 |
| Defense (allowed) | 107.3 #285 | 107.3 #288 |
| Tempo | 68.9 #685 | 72.7 #248 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jahvin Carter | 32 | 7 | 5 | 4 | 1 |
| Marcus Whitlock Jr. | 29 | 7 | 1 | 1 | 2 |
| Quintero Barnett | 27 | 4 | 4 | 3 | 0 |
| Landyn Colyer | 21 | 4 | 3 | 0 | 0 |
| Kaleb Siler | 17 | 6 | 1 | 0 | 0 |
| Ofri Naveh | 17 | 2 | 5 | 0 | 0 |
| Jarred Hall | 14 | 11 | 3 | 0 | 3 |
| Eli Rice | 14 | 1 | 2 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Truman Claytor IV | 36.5 | 19.5 | 6 | 2 | 3 |
| Eltramon Smith | 33 | 16.5 | 5 | 1 | 3 |
| Dallas Gardner | 32 | 18 | 10.5 | 2.5 | 1 |
| Jayden Williams | 18.5 | 2.5 | 2 | 0.5 | 0 |
| Jeromy Davis | 17.5 | 6 | 4 | 0.5 | 0.5 |
| Josh Dixon | 17 | 6.5 |
| 2 |
| 0.5 |
| 1 |
| Elidjah Savane | 17 | 1.5 | 0.5 | 0 | 0 |
| Rashaad Williams | 13 | 3 | 2 | 0 | 1 |