Tue, Nov 17, 10:59 PM CT · neutral site
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Auburn line |
| — |
| Total | — |
| West Virginia | Auburn | |
|---|---|---|
| Offense | 110.9 #119 | 118.2 #34 |
| Defense (allowed) | 90.4 #14 | 98.1 #73 |
| Tempo | 68.0 #724 | 69.2 #662 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Finley Bizjack | 27.7 | 13 | 3.7 | 2 | 1.7 |
| Miles Sadler | 26.7 | 17.7 | 1.7 | 7 | 1.7 |
| Brenen Lorient | 23.3 | 7 | 4.3 | 1 | 1 |
| Martin Somerville | 21.3 | 7 | 2 | 2.3 | 2 |
| Javan Buchanan | 19.7 | 8.3 | 4.3 | 0.3 | 0.3 |
| Joson Sanon | 19.3 | 11 | 3.7 | 0.3 | 3.7 |
| Mouhamed Sylla | 17.7 | 9.7 | 6 | 0.3 | 0 |
| Seydou Traore | 17.3 | 6.7 | 4.7 | 2 | 0.7 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Thomas Dowd | 26.3 | 8.7 | 8.7 | 2 | 2 |
| Tahaad Pettiford | 23.7 | 17.7 | 1.7 | 3.3 | 1.7 |
| Kevin Overton | 23.7 | 7.3 | 1.3 | 1.3 | 2 |
| Adam Olsen | 22.7 | 8 | 2.3 | 1 | 2.3 |
| Bukky Oboye | 20 | 4.3 | 4 | 0 | 0 |
| Caleb Williams | 19.3 | 4.7 | 2.3 | 1 | 0.7 |
| Narcisse Ngoy |
| 17.3 |
| 5.7 |
| 9.3 |
| 0 |
| 0 |
| George Kimble III | 16 | 7.7 | 0.7 | 2 | 0.3 |