Wed, Nov 18, 8:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| BYU line |
| — |
| Total | — |
| Northern Colorado | BYU | |
|---|---|---|
| Offense | 108.4 #172 | 123.6 #6 |
| Defense (allowed) | 102.3 #161 | 101.2 #137 |
| Tempo | 71.7 #378 | 71.8 #376 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Langston Reynolds | 33 | 7 | 4 | 4 | 0 |
| Andrew Crawford | 32 | 10 | 4 | 1 | 1 |
| Hunter Caldwell | 28 | 11 | 3 | 0 | 3 |
| Manning Shareef | 26 | 13 | 4 | 3 | 2 |
| Vincent Delano | 26 | 10 | 1 | 2 | 1 |
| Kaidon Rayfield | 26 | 8 | 3 | 0 | 1 |
| Jeremiah Hammond | 14 | 2 | 1 | 0 | 0 |
| Chiante' Tramble | 11 | 0 | 1 | 3 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Robert Wright III | 30.3 | 23.8 | 2 | 4.8 | 1.8 |
| Collin Chandler | 28.5 | 14 | 3 | 2.3 | 2.5 |
| Bruce Branch III | 26.5 | 15.3 | 5 | 2 | 1.5 |
| Jaxon Kohler | 23.5 | 12.3 | 6.8 | 2 | 1.5 |
| Tyler Betsey | 22.8 | 11.5 | 4.5 | 0.5 | 3.3 |
| Jake Wahlin | 18.5 | 6 |
| 3.3 |
| 1 |
| 1 |
| Khadim Mboup | 15 | 3.3 | 5 | 0.3 | 0 |
| Nate Pickens | 13.8 | 6 | 1 | 0.8 | 1.3 |