Wed, Nov 18, 5:30 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Eastern Michigan line | — | |
| Total | — |
| Detroit Mercy | Eastern Michigan | |
|---|---|---|
| Offense | 95.0 #582 | 106.7 #207 |
| Defense (allowed) | 114.3 #619 | 100.8 #128 |
| Tempo | 71.2 #456 | 68.2 #715 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Xavier Istomin-Monroe | 27 | 2 | 5 | 0.5 | 0 |
| Tyler Spratt | 26 | 8 | 2.5 | 0.5 | 1.5 |
| Lance Stone | 23.5 | 3.5 | 1 | 3.5 | 0.5 |
| London Maiden | 23 | 2 | 3 | 0 | 0 |
| Ayden Carter | 17 | 3.5 | 4 | 0 | 0.5 |
| Jordan Briggs | 16 | 4 | 2.5 | 1.5 | 0 |
| Greg Grays Jr. | 15 | 7 | 3 | 0.5 | 1 |
| Dante Favor | 11 | 2 | 3 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Braelon Green | 29 | 4 | 3 | 6 | 0 |
| Kaden Johnson | 28 | 3 | 6 | 0 | 0 |
| Emanuel Richards | 23 | 13 | 8 | 1 | 1 |
| Jabri Fitzpatrick | 23 | 6 | 2 | 1 | 0 |
| Jaiden Martin | 22 | 12 | 2 | 1 | 4 |
| Mohammad Habhab | 21 |
| 11 |
| 7 |
| 0 |
| 0 |
| Gregory Lawson II | 17 | 0 | 2 | 1 | 0 |
| Kilian Brockhoff | 16 | 3 | 1 | 0 | 1 |